There were 19 lawyers with active licenses to practice in Smith County as of the first quarter of 2025, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee experienced one of the largest growths in the number of lawyers in the U.S. since 2014, with the lawyer community increasing by 13.1% during this period.
As of December 2024, the average salary for a lawyer in Tennessee was around $96,154 a year, slightly below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Whitney Alvarez Mullinax | 2019 |
| Brittany Davis Deatherage | 2016 |
| Jeremiah Alan Hassler | 2016 |
| Robin Celeste Moore | 2014 |
| Samantha Key Williams | 2013 |
| Kara Everett Bellar | 2008 |
| Karen Parker Casey | 2008 |
| Samuel Leach Moore | 2006 |
| Kimberly Thomas Messmore | 2005 |
| Jamie Douglas Winkler | 2000 |
| Jack Branden Bellar | 1995 |
| John Williams Rose | 1993 |
| Gloria Jean Evins | 1991 |
| Albert Burr McCall II | 1987 |
| James David Bass | 1984 |
| Randall D. Wakefield | 1980 |
| Richard Marshall Brooks | 1976 |
| Charles Wesley McKinney | 1974 |
| William Matthew Barrick | 1974 |



