There were 14 lawyers with active licenses to practice in Macon County as of the first quarter of 2025, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee experienced one of the largest growths in the number of lawyers in the U.S. since 2014, with the lawyer community increasing by 13.1% during this period.
As of December 2024, the average salary for a lawyer in Tennessee was around $96,154 a year, slightly below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Gregory Wayne Traylor | 2016 |
| Dalis Davis Holliman | 2015 |
| Joe Lee McLerran | 2003 |
| Andrew Allen Stanford | 2001 |
| Peggy Lou Tolson | 1999 |
| Chris Wayne Dotson | 1997 |
| Christi Lynn Dalton | 1996 |
| Darlene Suzanne Howell | 1995 |
| Lisa Carol Cothron | 1993 |
| Debbie Campbell Holliman | 1986 |
| Everett Guy-Ridley Holliman | 1984 |
| Anthony Russell Brown | 1983 |
| John Douglas Wootten Jr. | 1978 |
| Roger Kenneth Witcher | 1976 |

