There were 13 lawyers with active licenses to practice in Warren County as of the second quarter of 2025, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee experienced one of the largest growths in the number of lawyers in the U.S. since 2014, with the lawyer community increasing by 13.1% during this period.
As of December 2024, the average salary for a lawyer in Tennessee was around $96,154 a year, slightly below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| William Luther Cathcart | 2020 |
| Alexandria Gail Smartt Johnson | 2017 |
| Sheila Florida Younglove | 2017 |
| Tammy Hutton Womack | 2008 |
| John Patrick McPherson Partin | 2000 |
| Jean Marie Brock | 1997 |
| Robin Bonner Phillips | 1996 |
| Tami Poston Ross | 1994 |
| David William Marttala | 1986 |
| Robert Wesley Newman | 1982 |
| Keith Sullivan Smartt | 1980 |
| Thomas Jackson Miner | 1977 |
| Michael D. Galligan | 1971 |


